Detailed Specifications
Details
Brushless Servo Motor Control | X,Z and Rotary |
---|---|
Optional Linear Motors | X axis |
Heavy Duty Roller Ways | X and Z |
Rotary To Mandrel I F | Morse taper |
Minimum Mandrel Length | 5.5 in |
Maximum Mandrel Length | 22 in |
Maximum Mandrel Diameter | 3 in |
Travel
X Axis | 18 in |
---|---|
Z Axis | 5 in |
Maximum Speed
X Axis | 5 in/sec |
---|---|
X Axis Optional Linear Motor | 15 in/sec |
Z Axis Speed | 3 in/sec |
Speed Rotary | 1000 RPM |
Accuracy
X Axis | +/- .0005 in/ft |
---|---|
X Axis Optional Linear Motor | +/- 5 µm/m |
Z Axis | +/- .0005 in/ft |
Accuracy Rotary | +/- 0.001 deg |
Positioning Resolution
X Axis | .000016 in |
---|---|
X Axis Optional Linear Motor | 250 nm |
Z Axis | .000016 in |
Rotary | +/- 0.0001 deg |
Send your product drawings or concepts and our technical staff will recommend the best manufacturing process for your application.
We offer free sample processing in our Applications Lab to confirm process feasibility and final product quality. Upload your part drawing files or sketches on our Contact Us form below.
Please contact us – we are ready to assist!